Magnesite chrome brick
Other name: Magnesia chrome brick
Model Number: HCR 8A,HCR 9A,HCR 12A,HCR 4,HCR 6,HCR Ge
Certification: ISO9001-14001
Minimum Order Quantity: 5 MT
Magnesite Chrome Brick
Description:
Magnesite-chrome bricks are refractory products with MgO and Cr2O3 as the main components, and perovskite and spinel as the main mineral components. The main raw materials for manufacturing magnesia-chrome bricks are sintered magnesia and chromite. The purity of magnesia raw materials should be as high as possible. The production process of fired magnesia-chrome bricks is similar to magnesia bricks.
Advantage:
High refractoriness under load, excellent high temperature strength, strong resistance to alkaline slag, excellent thermal stability, and certain adaptability to acid slag
Application:
Metallurgical industry, non-ferrous metal smelting
Magnesite Chrome Brick Physical And Chemical
| Item | HCR 8A | HCR 12A | HCR 9A | HCR 6 | HCR 4 | HCR Ge |
| MgO min% | 82 | 75 | 70 | 75 | 80 | 80 |
| Cr₂O₃ min% | 8 | 12 | 9 | 6 | 4 | 3~5 |
| SiO₂ MAX% | 1.5 | 1.5 | 2.8 | 2.8 | 2.5 | 1.5 |
| Apparent porosity MAX % | 17 | 17 | 19 | 18 | 18 | 18 |
| Bulk Density g/cm³ | 3 | 3.05 | 3 | 2.95 | 2.93 | 3 |
| Cold Crushing Strength Mpa ≥ | 45 | 45 | 40 | 40 | 40 | 45 |
| Refractoriness under load of 0.2Mpa(℃) | 1700 | 1700 | 1600 | 1600 | 1600 | 1650 |
| Thermal shock stability (950℃ air cold)> | 80 | 80 | 60 | 60 | 60 | 80 |
| Thermal Conductivity (1000℃)W/m.k ≤ | 2.8 | 2.8 | 2.8 | 2.9 | - | - |
| Therm.Exp (1400℃) % | 1.5 | 1.5 | 1.5 | 1.4 | - | - |
